THIS SUMMER IS DIFFERENT
In times of a pandemic, let’s continue learning with fun, through our virtual summer sessions, 2020
Courses Overview

Testimonials
Fee Structure
SAT & AP Subjects
Grade | Subject | No. of subject | Hr / Week | Our Price* |
---|---|---|---|---|
G12 | AP Subject | 1 Subject | 2 | $90 |
G12 | AP Subjects | 2 Subjects | 4 | $144 |
G11 | SAT (Math & English) | 2 Subjects | 8 | $360 |
High School
Grade | Subject | No. of subject | Hr/ Week | Our Price* |
---|---|---|---|---|
G9 | Biology/Algebra2 | 1 Subject | 6 | $163 |
G9 | Biology+Algebra2 | 2 Subjects | 12 | $300 |
G10 | Geometry/ Chemistry | 1 Subject | 6 | $163 |
G10 | Geometry + Chemistry | 2 Subjects | 12 | $300 |
G11 | Pre Cal/Physics | 1 Subject | 6 | $163 |
G11 | Pre Cal+Physics | 2 Subjects | 12 | $300 |
Middle School
Grade | Subject | No. of subject | Hr/ Week | Our Price* |
---|---|---|---|---|
G8 | Writing Club / Science | 1 Subject | 2 | $70 |
G8 | Science + Writing Club | 2 Subjects | 4 | $112 |
G8 | Math+(Writing Club/ Science) | 2 Subjects | 8 | $224 |
G8 | Math | 1 Subject | 6 | $158 |
Middle School
Grade | Subject | No. of subject | Hr / Week | Our Price* |
---|---|---|---|---|
G6 & G7 | Math / Writing Club / Science | 1 Subject | 2 | $60 |
G6 & G7 | Math + (Writing Club / Science) | 2 Subjects | 4 | $108 |
G6 & G7 | Writing Club + Science | 2 Subjects | 4 | $108 |
G6 & G7 | Math + Writing Club + Science | 3 Subjects | 6 | $135 |
Elementary
Grade | Subject | No. of subject | Hr / Week | Our Price* |
---|---|---|---|---|
GK - G3 | Math / Writing Club | 1 Subject | 2 | $44 |
GK - G3 | Math + Writing Club | 2 Subjects | 4 | $80 |
G4 - G5 | Math / Writing Club / Science | 1 Subject | 2 | $50 |
G4 - G5 | Math + Writing Club | 2 Subjects | 4 | $90 |
G4 - G5 | Math + Writing Club + Science | 3 Subjects | 6 | $120 |
Leapcoderz
Group | Hr / Week | Our Price* |
---|---|---|
Group 1 & 2 | 6 | $100 |
Group 3 & 4 | 6 | $150 |
Group 1 & 2 | 4 | $80 |
Group 3 & 4 | 4 | $100 |
Group 1 & 2 | 2 | $50 |
Group 3 & 4 | 2 | $70 |
SAT & AP Subjects
Grade | Subject | No. of subject | Hr/ week | Our Price* (10% Discount) |
---|---|---|---|---|
G12 | AP Subject | 1 Subject | 2 | $324 |
G12 | AP Subjects | 2 Subjects | 4 | $518 |
G11 | SAT (Math & English) | 2 Subjects | 8 | $1,296 |
High School
Grade | Subject | No. of subject | Hr/ Week | Our Price* (10% Discount) |
---|---|---|---|---|
G9 | Biology/Algebra2 | 1 Subject | 6 | $600 |
G9 | Biology+Algebra2 | 2 Subjects | 12 | $1220 |
G10 | Geometry/ Chemistry | 1 Subject | 6 | $600 |
G10 | Geometry + Chemistry | 2 Subjects | 12 | $1220 |
G11 | Pre Cal+Physics | 1 Subject | 6 | $600 |
G11 | Pre Cal/Physics | 2 Subjects | 12 | $1220 |
Middle School
Grade | Subject | No. of subject | Hr/ Week | Our Price* (10% Discount) |
---|---|---|---|---|
G8 | Writing Club / Science | 1 Subject | 2 | $252 |
G8 | Science + Writing Club | 2 Subjects | 4 | $403 |
G8 | Math+(Writing Club/ Science) | 2 Subjects | 8 | $806 |
G8 | Math | 3 Subjects | 6 | $567 |
Middle School
Grade | Subject | No. of subject | Hr/ week | Our Price* (10% Discount) |
---|---|---|---|---|
G6 & G7 | Math / Writing Club / Science | 1 Subject | 2 | $216 |
G6 & G7 | Math + (Writing Club / Science) | 2 Subjects | 4 | $388 |
G6 & G7 | Writing Club + Science | 2 Subjects | 4 | $388 |
G6 & G7 | Math + Writing Club + Science | 3 Subjects | 6 | $486 |
Elementary
Grade | Subject | No. of subject | Hr/ Week | Our Price* (10% Discount) |
---|---|---|---|---|
GK - G3 | Math / Writing Club | 1 Subject | 2 | $158 |
GK - G3 | Math + Writing Club | 2 Subjects | 4 | $285 |
G4 - G5 | Math / Writing Club / Science | 1 Subject | 2 | $180 |
G4 - G5 | Math + Writing Club | 2 Subjects | 4 | $324 |
G4 - G5 | Math + Writing Club + Science | 3 Subjects | 6 | $432 |
Leapcoderz
Group | Hr / Week | Our Price* |
---|---|---|
Group 1 & 2 | 6 | $385 |
Group 3 & 4 | 6 | $585 |
Group 1 & 2 | 4 | $250 |
Group 3 & 4 | 4 | $385 |
Group 1 & 2 | 2 | $170 |
Group 3 & 4 | 2 | $250 |